________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 9B Adam Groome Adam Groome 15 7:21.6265 9 0:19.3199
2 22W Richard Gaskin Richard Gaskin 15 7:26.8730 12 0:19.1902
3 66R Nick Fowler Nick Fowler 15 7:28.3920 14 0:19.1447
4 331 James Kirk James Kirk 15 7:28.6824 8 0:19.3938
5 19M Kerry Remnant Kerry Remnant 15 7:30.4611 14 0:19.4390
6 64R Jeremy Sinclair Jeremy Sinclair 15 7:31.7935 14 0:19.4596
7 44P Brendan Sharland Brendan Sharland 15 7:32.1238 15 0:19.4297
8 82S Hamish Booker Hamish Booker 15 7:33.2639 12 0:19.9378
9 95R Tony Fabish Tony Fabish 15 7:33.6776 13 0:19.6680
10 44C Peter Ross Peter Ross 15 7:33.8057 8 0:19.9090
11 93R Gary Hunter Gary Hunter 15 7:34.3360 8 0:19.3606
12 58C Matt Hand Matt Hand 15 7:34.5578 7 0:19.3406
13 591 Wayne Hemi Wayne Hemi 15 7:35.6434 8 0:18.9796*
14 25C Lloyd Jennings Lloyd Jennings 15 7:37.0425 14 0:19.4424
15 26S Mitch Vickery Mitch Vickery 13 7:22.1289 11 0:19.6279
16 722 David Lowe David Lowe 13 7:23.3096 8 0:19.5931
17 27C Peter Field Peter Field 13 7:30.2205 12 0:21.8203
DNF 19C Malcolm Ngatai Malcolm Ngatai 14 7:21.1621 11 0:19.3149
DNF 33S Logan Sharpe Logan Sharpe 13 7:21.2417 11 0:21.2285
DNF 38P Zane Dykstra Zane Dykstra 7 5:06.1252 7 0:20.2554
DNF 81V Max Holloway Max Holloway 4 3:55.5956 4 0:20.8303
DNF 18N Shane Harwood Shane Harwood 1 0:23.7710 1 0:23.7710
DNF 56V Kerry Podjursky Kerry Podjursky
DNF 147 Matt Nielson Matt Nielson
Fastest Lap Av.Speed Is 82kph, Race Av.Speed Is 53kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 05 19:44:15 2019 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|